Buy it Again
Juicy Drop Taffy Candy & Sour Gel - 2.36 Oz
Taffy, Knock-Out Punch
Chewy taffy & sour gel. Artificially flavored. 120 calories per serving. 2 servings per package. Squeeze it! Chew it ! Go! www.candymania.com. For questions, comments, and tracking label information, call 1-800-489-9149 or visit www.candymania.com. Made in China.
Ingredients
Serving size | 4 pcs taffy w/gel | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 120 | 250 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1g | 1% | 3% | |
Saturated Fat 0.5g | 3% | 8% | |
Trans Fat 0g | |||
Cholesterol (-) | (-) | (-) | |
Sodium 10mg | 0% | 1% | |
Total Carbohydrate 28g | 9% | 19% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Taffy: Glucose Syrup, Sugar, Palm Oil, Citric Acid, Gelatin, Malic Acid, Soy Lecithin, Artificial Flavor, Mono and Diglycerides 40. Gel: Sugar, Dextrin, Water, Glucose Syrup, Malic Acid, Gum Arabic, Pectin, Sodium Citrate, Artificial Flavor, Potassium Sorbate (Preservative), Red 40, Titanium Dioxide (Color).
Product Attributes
Warning
Contains: Not for children 3 and under.
Directions
Open here.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.