Mints, Pep O Mint
Individually wrapped! Like sending chills down your tongue. Questions? Comments? Call 1-800-WRIGLEY (1-800-874-4539). Do your part!
Mints, Pep O Mint
Individually wrapped! Like sending chills down your tongue. Questions? Comments? Call 1-800-WRIGLEY (1-800-874-4539). Do your part!
|
||||||
Calories | Amount Per serving 60 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | Daily Value 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | Daily Value 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 15g | Daily Value 5% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 14g | Daily Value 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | Daily Value 0% | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
WM WRIGLEY JR
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.