Buy it Again
Pillsbury Funfetti Premium Cake & Cupcake Mix Gluten Free - 17 Oz
Cake & Cupcake Mix, Gluten Free
Premium cake & cupcake mix with candy bits. Per 1/10 Package: 180 calories; 1 g sat fat (4% DV); 440 mg sodium (19% DV); 19 total sugars. Contains a bioengineered food ingredient. Frosting not included. Makes 24 cupcakes. PillsburyBaking.com. Questions or comments? 1-800-767-4466. Visit us at PillsburyBaking.com. For more baking fun visit PillsburyBaking.com. Try our other gluten free products! Made with 35% recycled fiber.
Ingredients
Serving size | 0.10 package | ||
---|---|---|---|
Servings Per Container | 10 | ||
Amount Per Serving | (+) | ||
Calories | 180 | 260 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 2g | 3% | 14% | |
Saturated Fat 1g | 4% | 13% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 18% | |
Sodium 440mg | 19% | 20% | |
Potassium 26mg | 0% | 0% | |
Total Carbohydrate 39g | 14% | 14% | |
Dietary Fiber 1g | 5% | 5% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 10% | 10% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Rice Flour, Sugar, Potato Starch, Candy Bits (Sugar, Vegetable Oil [Palm and Kernel], Modified Corn Starch, Confectioner's Glaze, Soy Lecithin, Yellow 5, Red 40, Blue 1, Yellow 6), Leavening (Baking Soda, Calcium Phosphate, Sodium Aluminum Phosphate), Pea Fiber, Cellulose, Tapioca Starch, Contains 2% or Less of: Canola Oil, Salt, Propylene Glycol Esters of Fatty Acids, Mono and Diglycerides, Xanthan Gum, Corn Starch, Cellulose Gum, Natural and Artificial Flavor, Sodium Stearoyl Lactylate, Soy Lecithin, Whey, Sodium Caseinate, Palm Kernel Oil, Citric Acid and BHT (Antioxidants).
Product Attributes
Warning
Contains: Contains milk and soybean ingredients. May contain egg ingredients.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.