Buy it Again
North Str Cherry Twinpop - 6-2.5 Oz
Twin Pops, Very Cherry
Cherry quiescently frozen confections. Artificiall
Ingredients
Serving Size: 1bar Servings Per Container: 6 |
||
Calories | Amount Per Serving
60 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 0 | |
Total Fat | Amount Per serving 0g | 0% |
Saturated Fat | Amount Per serving 0g | 0% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 0mg | 0% |
Sodium | Amount Per serving 5mg | <1% |
Potassium | Amount Per serving 0 | 0% |
Total Carbohydrate | Amount Per serving 14g | 5% |
Dietary Fiber | Amount Per serving 0g | 0% |
Sugars | Amount Per serving 11g | |
Protein | Amount Per serving 0g | 0% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% |
Water, Sugar, Corn Syrup, High Fructose Corn Syrup
Product Attributes
Kosher
About the Producer
Ice Cream Specialties
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.