Buy it Again
North Str Cherry Twinpop - 6-2.5 Oz
Twin Pops, Very Cherry
Cherry quiescently frozen confections. Artificially flavored. Only 60 calories. Inner units not labeled for retail sale. Farmer owned. Prairie Farms. Farm fresh quality - from our family to yours. The Prairie Farms and North Star family believes in using better ingredients to bring you to a better product. By choosing to use real ice cream and high quality flavors our treats will put a smile on your family's face. northstarfrozentreats.com. prairiefarms.com.
Ingredients
Serving Size: 1bar Servings Per Container: 6 |
||
Calories | Amount Per Serving
60 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving 0g | Daily Value 0% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 0mg | Daily Value 0% |
Sodium | Amount Per serving 5mg | Daily Value 1% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 14g | Daily Value 5% |
Dietary Fiber | Amount Per serving 0g | Daily Value 0% |
Total Sugars | Amount Per serving 11g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving 0mg | Daily Value 0% |
Iron | Amount Per Serving 0mg | Daily Value 0% |
Water, Sugar, Corn Syrup, High Fructose Corn Syrup, Citric Acid, Guar Gum, Artificial Flavor, Artificial Colors (Red 40 and Blue 1), Sodium Benzoate.
Product Attributes
Kosher
About the Producer
ICE CREAM SPECIALTIES
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.