Buy it Again
Polaner All Fruit Spreadable Fruit Non-GMO Seedless Blackberry - 10 Oz
Seedless Blackberry Spreadable Fruit
No artificial colors or flavors. 35 calories per 1 tbsp. Gluten free. Non GMO Project verified. nongmoproject.org. No high fructose corn syrup. Sweetened only with fruit juice. Real fruit goodness, that's Polaner All Fruit. Made from the finest fruits, and sweetened only with fruit juice. Delicious as ever and with no high fructose corn syrup. www.allfruit.com Questions/Comments: Write: PO Box K, Roseland, NJ 07068 USA or visit www.allfruit.com. Please include code on lid. Full of fruit, our Polaner® All Fruit Seedless Blackberry Spreadable Fruit is sure to be a family favorite.; Polaner All Fruit Seedless Blackberry Spreadable Fruit (10 oz) is made with only natural ingredients for a delicious and authentic flavor. It contains no artificial colors or high-fructose corn syrup and is sweetened only with fruit juice, not extra sugar.; Spread it over toast, English muffins and more to add a fruity taste to your breakfast or a variety of snacks and desserts. This Polaner All Fruit spreadable fruit is gluten-free and has only 35 calories per serving.; Inside you will find 10 oz of good for you, non-GMO certified ingredients packaged in a convenient resealable jar that helps to preserve a fresh taste.
Ingredients
Serving Size: 1tbsp Servings Per Container: About 16 |
||
Calories | Amount Per Serving
35 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 10mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 9g | Daily Value 3% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 8g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Juice Concentrates (Pear, Grape, Pineapple), Blackberries, Water, Fruit Pectin, Citric Acid, Natural Flavor.
Product Attributes
Gluten Free
Warning
Contains: Center cap pops up when seal is broken.
Directions
Refrigerate after opening.
About the Producer
B&G Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.