Buy it Again
Ben & Jerrys Ice Cream Pumpkin Cheesecake 1 Pint - 16 Oz
Ice Cream, Pumpkin Cheesecake
Pumpkin cheesecake ice cream with a graham cracker swirl. 350 calories per 2/3 cup. Vermont's finest. Limited batch. We took the great taste of pumpkin cheesecake & gave it an ice cream upgrade, complete with a complementary graham cracker swirl, so it's more than just a great flavor: It's a first-class ticket to pumpkin wonderful. We strive to make the best possible ice cream in the best possible way. We source non-GMO ingredients, fairtrade sugar, & eggs from cage-free hens. Your satisfaction is guaranteed. www.benjerry.com. Get in touch with us! benjamin.com/chat or benjamin.com/contact-us. Learn more at benjerry.com. Fairtrade. All sugar is traded in compliance with Fairtrade standards, total 59%, excluding water & dairy. Visit www.info.fairtrade.net. FSC: Mix - Packaging.
Ingredients
Serving size | 0.67 cup | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 350 | 1060 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 20g | 26% | 76% | |
Saturated Fat 10g | 50% | 145% | |
Trans Fat 0.5g | |||
Cholesterol 80mg | 27% | 82% | |
Sodium 190mg | 8% | 25% | |
Potassium 150mg | 4% | 10% | |
Total Carbohydrate 40g | 15% | 43% | |
Dietary Fiber 0g | 0% | 4% | |
Sugars (-) | |||
Protein 5g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 10% | 30% | |
Iron | 2% | 8% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cream, Skim Milk Water, Liquid Sugar (Sugar, Water), Sugar, Pumpkin Puree, Soybean Oil, Egg Yolks, Corn Starch, Cream Cheese (Cultured Pasteurized Milk and Cream, Salt, Enzymes), Wheat Flour, Graham Flour, Salt, Butteroil, Canola Oil, Tapioca Starch, Guar Gum, Cinnamon, Lactic Acid, Molasses, Honey, Soy Lecithin, Baking Soda, Natural Flavor, Nutmeg, Ginger, Lemon Juice Concentrate, Cloves, Annatto(Color), Carrageenan.
Product Attributes
Kosher
Warning
Contains: Contains milk, eggs, wheat and soy.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.