Related Links
Buy it Again
Maxwell House Coffee Ground Medium Colombian - 24.5 Oz
Enjoy a cup of Maxwell House Medium Roast 100% Colombian Ground Coffee made with beans from Colombia's ideal coffee-growing climate. The perfect balance of strength and flavor, our 100% Colombian medium roast ground coffee has a balanced body with deep, robust flavor. Trusted by generations of coffee drinkers, our medium roast coffee has a consistently great taste that’s good to the last drop. Great served black, with Maxwell House International Café as creamer, or however your take your coffee, our 100% pure coffee is perfect for brewing in your drip coffee maker.
- One 24.5 oz canister of Maxwell House Medium Roast 100% Colombian Ground Coffee
- Medium roast ground coffee has a balanced body with deep, robust flavor
- Maxwell House Medium Roast 100% Colombian Ground Coffee has a consistently great taste
- Made with 100% real Colombian coffee beans
- Great served black or with cream and sugar. Try it with Maxwell House International Cafe as creamer.
Coffee, 100% Columbian, Ground, Medium
Deep & robust distinctly Columbian. Good to the last drop. The perfect balance of strength & flavor. Trusted by generations of coffee drinkers. Like us on Facebook: www.facebook.com/maxwellhouse. Learn more at: maxwellhouse.com. or call us at: 1-800-432-6333. Roasted in the USA since 1892.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
100% Pure Coffee.
Product Attributes
Kosher
Directions
Brewing Instructions: 1 tbsp coffee + 6 fl oz water = 1 serving. Adjust for strength and servings as needed. We recommend using the directions above and fresh, cold water.
For maximum freshness, store in a sealed container cool, dark and dry place.
Bests if used by date on bottom.
About the Producer
Kraft Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.