Buy it Again
Signature SELECT Cereal Toasted Oats Honey Nut Flavored - 21.6 Oz
Cereal, Toasted Oats, Honey Nut
Naturally flavored. Sweetened oat cereal with real honey & natural almond flavor. Per 1-1/4 Cups: 160 calories; 0 g sat fat (0% DV); 280 mg sodium (12% DV); 12 g total sugars. Heart healthy (while many factors affect heart disease, diets low in saturated fat and cholesterol may reduce the risk of this disease). Our Signature is our promise. Signature Select is your assurance of great quality products at the best value everyday - from delicious frozen entrees and freshly baked French bread to home essentials. We wouldnt put our Signature on anything else. Quality and satisfaction guaranteed, or your money back. Quality guaranteed. Our Promise: Quality & satisfaction 100% guaranteed or your money back. SmartLabel: Scan for more food information. www.betterlivingbrandsLLC.com.
Ingredients
Serving size | 1.25 cups | ||
---|---|---|---|
Servings Per Container | about 15 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 160 | |
Calories from Fat | 15 | 15 | |
% Daily Value* | |||
Total Fat 2g | 2% | 2% | |
Saturated Fat 0 | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 0.5g | |||
Cholesterol <5mg | 1% | 1% | |
Sodium 280mg | 12% | 12% | |
Potassium 100mg | 2% | 10% | |
Total Carbohydrate 33g | 12% | 9% | |
Dietary Fiber 0 | 7% | 9% | |
Soluble Fiber 1g | |||
Insoluble Fiber 1g | |||
Sugars 15g | |||
Other Carbohydrate 11g | |||
Protein 6g | 0% | 0% | |
Vitamin A | 25% | 25% | |
Vitamin C | 10% | 10% | |
Calcium | 10% | 10% | |
Iron | 25% | 30% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Oat Flour, Sugar, Wheat Starch, Honey, Salt, Calcium Carbonate, Trisodium Phosphate, Caramel Color, Molasses, Natural Flavor. Vitamins and Minerals: Ferric Orthophosphate (Source of Iron), Niacinamide (Vitamin B3), Zinc Oxide, Thiamin Mononitrate (Vitamin B1), Calcium Pantothenate (Vitamin B5), Pyridoxine Hydrochloride (Vitamin B6), Folic Acid.
Product Attributes
Kosher
Warning
Contains: Contains: wheat.
About the Producer
Better Living Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.