Buy it Again
Propel Water Beverage with Electrolytes & Vitamins Watermelon - 6-16.9 Fl. Oz.
Propel is the only water among national enhanced water brands with enough electrolytes to put back what you lose in sweat. Propel Electrolyte Water contains zero calories and vitamins B, C & E.
- Watermelon Watermelon 101.4 Fluid Ounce
Water Beverage, Watermelon, 6 Pack
Water beverage with electrolytes & vitamins. Naturally flavored with other natural flavors. Zero calories. 16.9 oz bottles. From the makers of G. Per Bottle: 0 calories; 0 g sat fat (0% DV); 230 mg sodium (10% DV); 0 g sugars. Contains no fruit juice. Comments? 1-877-3-Propel. propelwater.com. Sugar free. how2recycle.info.
Ingredients
Serving Size: 16.9fl oz Servings Per Container: 1 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 230mg | Daily Value 10% |
Potassium | Amount Per serving 60mg | Daily Value 2% |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Water, Citric Acid, Sodium Hexametaphosphate (to Protect Flavor), Natural Flavor, Salt, Potassium Sorbate (Preserves Freshness), Potassium Citrate, Sodium Citrate, Ascorbic Acid (Vitamin C), Sucralose, Acesulfame Potassium, Calcium Disodium EDTA (to Protect Flavor), Calcium Pantothenate (Vitamin B5), Niacinamide (Vitamin B3), Vitamin E Acetate, Pyridoxine Hydrochloride (Vitamin B6).
Product Attributes
Sugar Free
About the Producer
GATORADE
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.