Buy it Again
Redbarn Naturals Dog Chew Bully Slices Original Bully Flavor Bag - 9 Oz
Dog Chews, Premium, Bully Slices, Original Bully Flavor
Tough & durable. Joint formula. All natural. Simply the best. Resealable bag. Since 1996, we've been making dog chews with the safety and health of your pet in mind. Redbarn's Original Flavored Bully Slices are natural cow hide coated in an irresistible bully stick gravy. Each dog chew contains natural ingredients to support your dog's joint health. Redbarn Bully Slices also help maintain a healthy smile by gently scraping harmful plaque from your dog's teeth. Try some today! Features You'll Love: Natural beef ear is our first ingredient; Natural source of protein; Natural source of antioxidants. Free from: wheat, corn or soy; grains and gluten; artificial colors, flavors or preservatives. www.redbarninc.com. Facebook. Twitter. Instagram. Calorie Content: ME (Calculated) 3154 kcal/kg; 66 kcal per slice. Made in USA.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Beef Ear, Beef Hide, Beef Liver, Egg Whites, Beef Pizzle, Fructose, Chicken Fat (Preserved with Mixed Tocopherols), Caramelized Sugar, Chicken Cartilage, Lecithin, Salmon Oil, Ascorbic Acid (Source of Vitamin C), Vitamin E Supplement, Dried Blueberry, Dried Cranberry.
Product Attributes
Gluten Free
Directions
Treat responsibly. Monitor your pet while feeding treats and feed in limited quantity if your pet is not used to this treat. Do not allow your pet to swallow large pieces and discard any pieces that could be swallowed by your pet, as pieces could cause choking, stomach upset, or blockage. Recommended treat size is slightly larger than your pet's mouth. Feeding on upholstery or carpeting is not recommended. Always provide a fresh supply of drinking water. Feed as a treat.
About the Producer
REDBARN PET PRODUCTS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.