Related Links
Buy it Again
Baskin Robbins Sherbet Rainbow - 14 Fl. Oz.
Sherbet, Rainbow
Pineapple, orange & raspberry flavored sherbet. More flavors. More fun. May contain real pulp pieces. Since Baskin-Robbins opened its first ice cream shop in 1945, it has become an American favorite. Now, you can enjoy the fun and great flavors of Baskin-Robbins at home anytime. Rainbow Sherbet: Pineapple, orange and raspberry flavored sherbets battle for your taste bud love in this trifecta of fruit flavored sherbets. No artificial growth hormones in our cream & milk (Our farmers pledge not to use artificial growth hormones in our cream and milk. No significant difference has been shown between milk from rBST treated cows and non-rBST treated cows). baskinrobbinsathome.com. 1-800-681-4925. 8 am - 5 pm CT. Get more information at baskinrobbinsathome.com.
Ingredients
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 440 | 170 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 6g | 7% | 3% | |
Saturated Fat 3.53.5 | 18% | 7% | |
Trans Fat 0 | |||
Cholesterol 25mg | 8% | 3% | |
Sodium 70mg | 3% | 1% | |
Potassium 190mg | 4% | 0% | |
Total Carbohydrate 94g | 34% | 13% | |
Dietary Fiber 1g | 3% | 0% | |
Total Sugars 72g | |||
Added Sugars 67g | |||
Protein 4g | 0% | 0% | |
Calcium | 10% | 4% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Sugar, Corn Syrup, Nonfat Milk, Cream, Pineapple Puree Base (Pineapple, Sugar, Corn Syrup, Pineapple Juice Concentrate, Glycerine, Natural Flavor, Guar Gum, Locust Beam Gum, Citric Acid, Ascorbic Acid), Orange Puree (Water, Sugar, Orange Juice Concentrate, Orange Pulp Cells, Citric Acids, Orange Oil), Raspberry Puree (Red Raspberry Puree Concentrate, Sugar), Whey, Citric Acid, Stabilizer Blend (Locust Bean Gum, Modified Cellulose, Guar Gum), Elderberry Juice Concentrate (for Color), Natural Flavors, Annatto Color.
Product Attributes
Kosher
Warning
Contains: Contains: milk.
Directions
Keep frozen.
About the Producer
Boardwalk Frozen Treats, LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.