Buy it Again
Grandma Utz Potato Chips - 2.25 Oz
Potato Chips, Kettle-Style
Gluten free. In the winter of 1921, my grandparents, Salie (Sale-ee) and Bill Utz began cooking handmade potato chips in the summer kitchen of our home in Hanover, Pennsylvania. After cooking and packaging the chips by hand, Bill took them to local stores, fairs and farmer's markets in the area. As their business grew, a new and larger hand cooker was installed. By the 1930's, the first automatic cookers went into operation in a building behind our house. Salie and Bill Utz saw the company grow steadily until their passing in the 1960's. Today, family members still run the business and insist upon producing only the finest quality products from the best available ingredients. It is in this tradition that we bring you Grandma Utz's, made with the same care and pride that Salie and Bill had back in 1921. These chips are made from slightly thicker slices of potatoes, cooked kettle-style and salted for your enjoyment. We hope you enjoy them as much as we enjoy bringing them to you. - Mike Rice, Chairman. www.utzsnacks.com. Facebook: Find us on Facebook.
Ingredients
Serving size | 1 oz | ||
---|---|---|---|
Servings Per Container | about 2 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 340 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 9g | 11% | 25% | |
Saturated Fat 3.5g | 18% | 39% | |
Trans Fat 0g | |||
Cholesterol 5mg | 2% | 4% | |
Sodium 120mg | 5% | 12% | |
Potassium 380mg | 8% | 20% | |
Total Carbohydrate 16g | 6% | 13% | |
Dietary Fiber 1g | 4% | 9% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 2% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Potatoes, Lard, Salt. TBHQ and BHT Added to Help Protect Flavor.
Product Attributes
Gluten Free
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.