- 12 Fluid Ounce 12-Pack Orange Flavored 12 Fluid Ounce 12-Pack
Thirst Quencher, Orange
Naturally flavored with other natural flavors. 80 calories per bottle. Rehydrate. Replenish. Refuel. gatorade.com. Comments? 1-800-884-2867 or visit gatorade.com.
Thirst Quencher, Orange
Naturally flavored with other natural flavors. 80 calories per bottle. Rehydrate. Replenish. Refuel. gatorade.com. Comments? 1-800-884-2867 or visit gatorade.com.
|
||||||
Calories | Amount Per serving 80 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | Daily Value 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 160mg | Daily Value 7% | ||||
Potassium | Amount Per serving 50mg | Daily Value 0% | ||||
Total Carbohydrate | Amount Per serving 22g | Daily Value 8% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 21g | Daily Value 0% | ||||
Added Sugars | Amount Per serving 21g | Daily Value 41% | ||||
Protein | Amount Per serving 0g | Daily Value 0% | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Kosher
Refrigerate after opening.
GATORADE
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.