Buy it Again
Hodo Tofu Veggie Burgers Org - 8 Oz
Veggie Burger, Tofu
19 g protein per serving. USDA Organic. Certified Organic by CCOF. Organic is Non-GMO & more. Gluten free. Vegan. Plant-based. Ready to eat. Simple, but ridiculously tasty. There's no mish mash of fillers here-just the Hodo kitchen's inspired recipe starring our high-protein organic firm tofu, veggies, and shiitake mushrooms for an umami-rich punch of flavor. Ready for your grill any day of the week. Obsessed with Delicious: We handcraft wholesome, plant-based foods for people who love to eat well. Hodo: Cajun burger; 5-spice nuggets; Thai curry nuggets; Moroccan cubes; Harissa cubes; BBQ cubes; Spicy yuba noodles; Sesame yuba noodles; Spicy sichuan tofu; Firm tofu; Braised tofu; Fresh yuba; Korean noodle. Explore more at hodofoods.com. Please recycle. Proudly made in Oakland, California.
Ingredients
Serving size | 4 oz | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 190 | 380 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 8g | 11% | 22% | |
Saturated Fat 0.5g | 3% | 6% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 390mg | 17% | 34% | |
Potassium 270mg | 6% | 12% | |
Total Carbohydrate 11g | 4% | 8% | |
Dietary Fiber 8g | 30% | 60% | |
Sugars (-) | |||
Protein 19g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 25% | 50% | |
Iron | 15% | 30% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Hobo Tofu (Organic) (Water, Soybeans (Organic), Calcium Sulfate), Carrots (Organic), Cabbage (Organic), Onions (Organic) Soybean Oil (Organic), Salt, Dried Shiitake Mushroom (Organic) Garlic Powder (Organic) White Pepper (Organic).
Product Attributes
Organic
Gluten Free
Warning
Contains: Contains soy.
Directions
Ready to Eat: Grill it! Chop and stir fry. Stuff into a banh mi. Perishable. Keep refrigerated. Consume within 3 days of opening package.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.