Buy it Again
Gatorade Frost Thirst Quencher Glacier Freeze Glacier Cherry Arctic Blitz - 18-12 Fl. Oz.
Thirst Quencher , Variety
With a legacy over 40 years in the making, its the most scientifically researched and game-tested way to replace electrolytes lost in sweat. Gatorade Thirst Quencher hydrates better than water, which is why its trusted by some of the worlds best athletes. Whether you play soccer, baseball, volleyball, or any other sport, Gatorade will help you stay hydrated and bring the energy needed to compete. Beat the heat and stay hydrated with the Gatorade Frost Thirst Quencher Variety Pack.
Ingredients
Serving size | 12 fl oz | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 80 | 80 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0G | 0% | 0% | |
Saturated Fat 0G | 0% | 0% | |
Trans Fat 0G | |||
Cholesterol 0MG | 0% | 0% | |
Sodium 160mg | 7% | 7% | |
Potassium 45mg | 1% | 1% | |
Total Carbohydrate 21g | 7% | 7% | |
Dietary Fiber 0G | 0% | 0% | |
Sugars 21G | |||
Protein 0G | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
WATER, SUGAR, DEXTROSE, CITRIC ACID, NATURAL FLAVOR, SALT, SODIUM CITRATE, MONOPOTASSIUM PHOSPHATE, MODIFIED FOOD STARCH, GLYCEROL ESTER OF ROSIN, BLUE 1, YELLOW 5
Product Attributes
Kosher
About the Producer
The Gatorade Co
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.