Buy it Again
POWERADE Sports Drink Electrolyte Enhanced Zero Sugar Mixed Berry - 6-12 Fl. Oz.
Sports Drink, Zero Calorie, Mixed Berry
Flavored + other natural flavors. No calories. Sugar free. 0 calories per bottle. Consumer Information: Call 1-800-343-0341. www.us.powerade.com. Find code under the cap. Enter online. Open to legal residents of 50 US (& DC) 13 & older. See rules online. mycokerewards.com. Please recycle. Ion4: sodium; potassium; calcium; magnesium. Helps replenish 4 electrolytes lost in sweat.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 150mg | Daily Value 6% |
Potassium | Amount Per serving 35mg | Daily Value 1% |
Total Carbohydrate | Amount Per serving 1g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Water, Less than 1% of: Citric Acid, Salt, and Mono-Potassium Phosphate and Magnesium Chloride and Calcium Chloride (Electrolyte Sources), Natural Flavors, Sucralose, Acesulfame Potassium, Vitamin B3 (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B12 (Cyanocobalamin), Blue 1, Ascorbic Acid (to Protect Taste), Calcium Disodium EDTA (to Protect Color).
Product Attributes
Sugar Free
Directions
Refrigerate after opening.
About the Producer
COCA COLA
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.