Buy it Again
Pamelas Products Biscuit & Scone Mix - 13 Oz
Biscuit & Scone Mix
Since 1988. Fast. Easy. Delicious. Gluten-free. Wheat-free. Non-dairy. Non GMO Project verified. nongmoproject.org. Whole grains. No artificial colors, flavors or preservatives. Enjoy biscuits and scones anytime you want them! With two simple ingredients added to this mix, you can make delicious sweet or savory biscuits, and tender scones for breakfast, lunch, or dinner. Serve them with everything from butter and honey, to gravy! Visit our website for more great recipes! www.pamelasproducts.com. Certified gluten-free. Whole Grain: 13.5 g or more per serving. Eat 48 g or more of whole grains daily. WholeGrainCouncil.org. Questions or concerns, please contact us: Phone (707) 462-6605. Pamela's Products is proud to support national and regional non-profit Celiac Disease, Gluten Intolerance and Autism Support Organizations. Product of the USA.
Ingredients
Serving size | 0.083 of dry mix | ||
---|---|---|---|
Servings Per Container | 12 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 190 | |
Calories from Fat | 10 | 10 | |
% Daily Value* | |||
Total Fat 1g | 2% | 2% | |
Saturated Fat 6g | 30% | 30% | |
Trans Fat 0g | |||
Cholesterol 25mg | 8% | 8% | |
Sodium 300mg | 13% | 12% | |
Total Carbohydrate 24g | 8% | 8% | |
Dietary Fiber 0 | 4% | 4% | |
Sugars 1g | |||
Protein 0g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 4% | 0% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Brown Rice Flour, Tapioca Starch, Potato Starch, Sorghum Flour, White Rice Flour, Sweet Rice Flour, Grainless & Aluminum-Free Baking Powder (Sodium Bicarbonate, Sodium Acid Pyrophosphate, Potato Starch), Natural Evaporated Sugar, Sea Salt, Guar Gum, Baking Soda.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Allergen Information: Pamela's Products have been formulated and produced to be wheat-free and gluten-free. Our products are produced on equipment that also makes products containing tree nuts, soy, eggs, and milk.
About the Producer
Pamelas Products
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.