Buy it Again
Nuun Vitamins Hydration Tablets Blueberry Pomegranate - 12 Count
Vitamins, Tablets, Blueberry Pomegranate
Dietary Supplement. Natural flavor. 2 grams sugar. Vegan. Gluten free. Non GMO Project verified. nongmoproject.org. For everyday wellness. Going for that healthy glow? Packed with complete electrolytes and multi-vitamins. Nuun is your daily best water. Plop. FIzz. Drink Boost. Hydration you can feel. Complete electrolytes. nuunlife.com. (These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, pr prevent any disease.)
Ingredients
Serving Size: 1tablet Servings Per Container: 12 |
||
Calories | Amount Per Serving
10 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 2g | Daily Value 1% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 2g | Daily Value 0% |
Added Sugars | Amount Per serving 2g | Daily Value 4% |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Other Ingredients: Dextrose, Citric Acid, Natural Flavors, Beet Powder Color, Stevia Leaf Extract, Avocado Oil, Rice Concentrate, Riboflavin (for Color).
Product Attributes
Kosher,Gluten Free,Vegan
Warning
Contains: Warning: Keep out of reach of children. Consult with your health care provider prior to use if you are pregnant, nursing, or have any health conditions or concerns.
Directions
Use only if cap seal is unbroken. Add to 16 oz/500 ml of water.
Store below 25c/80f. Keep cap clsoed when not in use.
About the Producer
Nuun & Co.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.