Related Links
Buy it Again
Emergen-C Dietary Supplement Orange Tangerine & Raspberry 500 mg - 45 Count
Emergen-C Gummies Vitamin C 750mg Immune Support (45 Count, Orange, Tangerine and Raspberry Flavors), With B Vitamins, Gluten Free
Ingredients
Serving Size: 3gummies Servings Per Container: 15 |
||
Calories | Amount Per Serving
45 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 35mg | Daily Value 2% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 11g | Daily Value 4% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 7g | Daily Value 0% |
Added Sugars | Amount Per serving 7g | Daily Value 14% |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sugar, Glucose Syrup, Water. Contains <2% of Annatto Seed Extract (Color), Citric Acid, Grapefruit Oil, Natural Flavors, Orange Oil, Pectin, Purple Carrot Juice Concentrate (Color), Sodium Citrate.
Warning
Contains: As with any supplement, if you are pregnant, nursing or taking medication, consult your doctor before use. Keep out of reach of children. Bottle sealed with printed foil under cap. Do not use if foil is torn or missing.
Directions
Store at room temperature. Keep bottle tightly closed. Protect from moisture. Due to use of plant-based colors, gummy appearance may darken over time. This does not alter the product potency.
About the Producer
GLAXOSMITHKLINE CONSUMER
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.