Buy it Again
So Delicious Frozen Dessert Dairy Free Coconutmilk Cold Brew Coffee 1 Pint - 473 Ml
Frozen Dessert, Coconutmilk, Non-Dairy, Cold Brew Coffee
Made with organic coconut. Certified Organic by Organic Certifiers www.Organiccertifiers.com. Certified vegan, vegan.org. Certified Gluten-free. Non GMO Project Verified. nongmoproject.org. Sodeliciousdairyfree.com. To learn more, visit us at Sodeliciousdairyfree.com or call 1-866-388-7853. Certified B Corporation. We believe in nourishing people and the planet. And were proud to use our brand as a Force for good. Follow our journey at: SoDeliciousDairyFree.com/Transparency.
Ingredients
Serving size | 0.67 cup | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 210 | 630 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 12g | 15% | 47% | |
Saturated Fat 11g | 55% | 170% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 5mg | 0% | 1% | |
Potassium 140mg | 2% | 8% | |
Total Carbohydrate 25g | 9% | 27% | |
Dietary Fiber 1g | 4% | 14% | |
Sugars (-) | |||
Protein 1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 2% | |
Iron | 2% | 8% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Organic Coconutmilk (Filtered Water, Organic Coconut), Organic Cane Sugar, Organic Coconut Oil, Coffee (Filtered Water, Coffee), Organic Tapioca Syrup, Pea Protein, Locust Bean Gum, Guar Gum.
Product Attributes
Organic
Kosher
Gluten Free
Warning
Contains: Contains coconut. Produced In a facility that also processes other tree nuts wheat, peanuts and soy. We Have a rigorous allergen testing program and apply strict quality control measures in an effort to prevent contamination by undeclared food allergens.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.