Buy it Again
Nut Harvest Cashew Whole Sea Salted Bag - 2.25 Oz
Nuts, Sea Salted Whole Cashews
Whether you're going for a run or heading out to run errands, 'on the go' shouldn't mean going without the snacks that keep you going! Our nuts and trail mixes are a tasty way to stay satisfied while you're out and About.
Ingredients
Serving size | About 2 Cups | ||
---|---|---|---|
Servings Per Container | 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 360 | 160 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 29g | 37% | 37% | |
Saturated Fat 5g | 25% | 25% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 170MG | 7% | 7% | |
Potassium 400mg | 8% | 2% | |
Total Carbohydrate 8G | 3% | 3% | |
Dietary Fiber 1G | 3% | 7% | |
Sugars 2G | |||
Protein 11g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 20% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Almonds, Expeller-Pressed Sunflower Oil and/or Expeller-Pressed Peanut Oil, and Sea Salt. CONTAINS ALMOND INGREDIENTS. Allergy Information: This product is made on equipment that makes products containing peanuts and other tree nuts
Product Attributes
Kosher
Warning
Contains: CONTAINS CASHEW INGREDIENTS. ALLERGY INFORMATION: MADE ON EQUIPMENT THAT MAKES PRODUCTS CONTAINING PEANUTS AND OTHER TREE NUTS.
About the Producer
Frito-Lay, INC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.