Buy it Again
Frosted Flakes Breakfast Cereal Original - 61.9 Oz
Frosted Flakes, Fat-Free, Family Size
Start your day off right with Tony the Tiger and Kellogg's Frosted Flakes - a deliciously crafted cereal that helps you let your gr-r-reat out with every crunchy spoonful. Sized for the whole family for a scrumptious start to the day, each yummy bowl of crispy frosted corn flakes delivers a spark of sweetness in each and every bite. Each delicious, fat-free serving also contains 10 vitamins and minerals to help energize your morning. Whether you enjoy a bowl at breakfast time, snack on it at school, or enjoy straight from the box, Kellogg's Frosted Flakes Cereal brings the sparkle with every mouthful.Irresistibly crunchy and deliciously sweet; enjoy the satisfying crunch of golden corn flakes with a hint of sweet frostingStart your morning off right with the classically crunchy taste of frosted corn flakes; a delicious golden corn cereal with a hint of sweet frosting in every biteA good source of 10 vitamins and minerals, including Vitamin D; fat-free; a fun part of any complete breakf
Ingredients
Serving size | 29 gm | ||
---|---|---|---|
Servings Per Container | About 45 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 150 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0 | 0% | 0% | |
Saturated Fat 0gm | 0% | 0% | |
Trans Fat 0gm | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 0g | |||
Cholesterol 0 | 0% | 0% | |
Sodium 150mg | 6% | 8% | |
Potassium 0 | 7% | 1% | |
Total Carbohydrate 26gm | 9% | 9% | |
Dietary Fiber <1gm | 3% | 3% | |
Sugars 17g | |||
Protein 1gm | 0% | 0% | |
Vitamin A | 10% | 15% | |
Vitamin C | 10% | 10% | |
Calcium | 0% | 0% | |
Iron | 25% | 25% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Ingredients: Milled corn, sugar, contains 2% or less of malt flavor, salt, BHT for freshness
Product Attributes
Kosher
About the Producer
Kellogg's
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.