Buy it Again
Popsicle Ice Pops Disney Frozen Minis - 18 Count
Ice Pops, Berry, Cherry, Raspberry, Disney Frozen, Minis, 18 Pack
Naturally and artificially flavored. Quiescently frozen confections. 15 calories per mini pop. The original brand. Did You Know? Kristoff's best buddy is a reindeer named Sven. At one point, filmmakers named the reindeer Thor instead of Sven. Parents, learn more about fun activities at Popsicle.com. Questions or comments? Call: 1-800-931-2849 or visit us online at popsicle.com. Inner units not labeled for retail sale. Recyclable.
Ingredients
Serving size | 18 minis | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 230 | 15 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 0mg | 0% | 0% | |
Total Carbohydrate 56g | 20% | 1% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | 100% | 100% | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, High Fructose Corn Syrup, Corn Syrup, Less than 2% of: Sugar, Guar Gum, Malic Acid, Citric Acid, Ascorbic Acid (Vitamin C), Beet Juice (Color), Natural and Artificial Flavor, Red Raspberry Juice Concentrate, Cherry Juice Concentrate, Blue 1, Locust Bean Gum.
Product Attributes
Kosher
Warning
Contains: Caution: Swallowing large pieces may pose a choking hazard. Young children should be supervised by adults.
About the Producer
Unilever
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.