Related Links
Buy it Again
Ruffino Aqua Di Venus DOC Pinot Grigio Italian White Wine - 750 Ml
Ruffino Aqua di Venus Pinot Grigio White Wine is fresh and elegant with hints of tropical fruit. Pair this Italian wine with fresh scallops, Parmigiano-Reggiano prosciutto pasta, or mango semifreddo.
- Each 750 mL wine bottle contains five glasses of white wine
- Fine wine with intense, fruity aromas of fresh white peach, pineapple, and passion fruit
- Italian pinot grigio with peach, pear, and pineapple flavors complemented by hints of white flower and sage
- Full-bodied white wine with balanced acidity, complexity, and a long, aromatic finish
- This pinot grigio wine pairs well with fresh scallops, Parmigiano-Reggiano prosciutto pasta, or mango semifreddo
Il Ducale DOC Pinot Grigio Italian White Wine
Ingredients
Serving Size: 5fl oz Servings Per Container: 5 |
||
Calories | Amount Per Serving
120 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Warning
Contains: GOVERNMENT WARNING: (1) According to the Surgeon G
About the Producer
Constellation Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.