Related Links
Buy it Again
bubly Sparkling Water Grapefruit Cans - 8-12 Fl. Oz.
Grapefruit Sparkling Water
Oh hi! bubly sparkling water combines refreshing, crisp sparkling water with great tasting, natural flavors (8 to be exact!) perfect for any occasion. No calories, no sweeteners, all smiles.
Ingredients
Serving Size: 12OZA Servings Per Container: 8 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving 0g | Daily Value 0% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving 0g | Daily Value 0% |
Monounsaturated Fat | Amount Per serving 0g | Daily Value 0% |
Cholesterol | Amount Per serving 0mg | Daily Value 0% |
Sodium | Amount Per serving 10mg | Daily Value 0% |
Potassium | Amount Per serving 0mg | Daily Value 0% |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving 0g | Daily Value 0% |
Soluble Fiber | Amount Per serving 0g | Daily Value 0% |
Insoluble Fiber | Amount Per serving 0g | Daily Value 0% |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving 0mg | Daily Value 0% |
Iron | Amount Per Serving 0mg | Daily Value 0% |
CARBONATED WATER, NATURAL FLAVOR.
About the Producer
PEPSI
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.