Buy it Again
Gerb Org Lil Crunchies Wh Bean Hummus - 1.59 Oz
White Bean Hummus, Organic, 12+ Months
12+ months. Toddler. Baked snack made with beans. No artificial flavors. 2 g of protein per serving. USDA Organic. Certified Organic by Oregon Tilth. Made with plants yum! Real veggies. The Good Stuff: No artificial colors. No preservatives. Your child may be ready for this snack if they: Stand alone and begin to walk alone. Feed self easily with fingers. Bite through a variety of textures. The yummy goodness of plants. Made with real navy beans. This package is sold by weight, not by volume, and may not appear full due to settling of contents. MyGerber.com. how2recycle.info. Learn more. We're awake when you are. Head to MyGerber.com to meet Dotti, your on-call personal baby expert. Or call us anytime: 1-800-4-Gerber. For Spanish: 1-800-511-6862.
Ingredients
Serving size | 26 pieces | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 70 | 210 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 2.5g | 7% | 20% | |
Saturated Fat 0g | 0% | 6% | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 50mg | 3% | 10% | |
Potassium 0.6mg | 10% | 30% | |
Total Carbohydrate 9g | 6% | 19% | |
Dietary Fiber 1g | 8% | 24% | |
Sugars (-) | |||
Protein 2g | 12% | 36% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 6% | 20% | |
Iron | 2% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Organic Dried Navy Beans, Organic Rice Flour, Organic High Oleic Sunflower Oil, Sea Salt, Organic Lemon Juice Concentrate, Organic Black Pepper Oil, Organic Garlic Oil, Organic Onion Oil.
Product Attributes
Organic
Kosher
Warning
Contains: Keep package away from children. This product should only be fed to seated, supervised children who are accustomed to chewing solid foods.
Directions
Best by date on bottom of can. Use within 5 days after removing seal for optimal freshness.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.