Buy it Again
Lenny & Larrys Cookie Complete Lmn Poppy - 4 Oz
The Complete Cookie, Lemon Poppy Seed
10 g fiber per cookie. 16 g protein per cookie. Vegan. See nutrition information for sat fat content. Non GMO Project verified. nongmoproject.org. Plant-based. Baked nutrition. The complete cookie. No soy ingredients (Manufactured in a facility that also processes peanut, tree nut, soy, milk and egg.). No dairy ingredients (Manufactured in a facility that also processes peanut, tree nut, soy, milk and egg.). No egg (Manufactured in a facility that also processes peanut, tree nut, soy, milk and egg). No high fructose corn syrup. Sustainable palm oil. lennylarry.com. Baked in USA.
Ingredients
Serving size | 0.50 cookie | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 220 | 440 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 7g | 9% | 0% | |
Saturated Fat 2.5g | 13% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 300mg | 13% | 0% | |
Potassium 133mg | 2% | 6% | |
Total Carbohydrate 28g | 10% | 0% | |
Dietary Fiber 5g | 18% | 0% | |
Sugars (-) | |||
Protein 8g | 8% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 6% | |
Iron | 6% | 15% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Enriched Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Protein Blend (Vital Wheat Gluten, Pea Protein, Rice Protein), Chicory Root Fiber, Cane Sugar, Invert Sugar, Palm Fruit Oil, Vegetable Glycerine, Poppy Seeds, Natural Flavors, Sunflower Lecithin, Natural Yellow Color, Baking Soda, Salt, Xanthan Gum, Guar Gum.
Product Attributes
Kosher
Warning
Contains: Allergens: Contains wheat. Manufactured in a facility that also processes peanut, tree nut, soy, milk and egg.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.