Buy it Again
Swad Rice Basmati - 10 Lb
Rice, Dehraduni Basmati
Best taste in town. Aged. Premium quality. Product of India.
Ingredients
Serving Size: 0.25cup Servings Per Container: |
||
Calories | Amount Per Serving
160 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 5 | |
Total Fat | Amount Per serving 0g | 0% |
Saturated Fat | Amount Per serving 0g | 0% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 0mg | 0% |
Sodium | Amount Per serving 15mg | 1% |
Total Carbohydrate | Amount Per serving 36g | 12% |
Dietary Fiber | Amount Per serving 1g | 4% |
Sugars | Amount Per serving 0g | |
Protein | Amount Per serving 3g | 0% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 4% |
Product Attributes
Warning
Contains: Allergy Advice: This product was processed on machinery that also processes wheat.
About the Producer
Raja Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.