Related Links
Buy it Again
Nature's Truth Melatonin 5 mg - 90 Count
Catch up on some much needed ZZZs and slip into sweet dreams with Nature’s Truth® Melatonin! Naturally produced by the pineal gland, Melatonin plays an important role in our sleep cycle and can help with the occasional sleeplessness.† Our expertly crafted Melatonin provides you with 5 mg of this beneficial nighttime sleep aid per serving.† Bursting with a naturally delicious berry flavor, our vegetarian fast dissolves are a must-have for your nightstand, especially for those occasional nights when you’re tossing and turning.
- Nighttime sleep aid that helps with the occasional sleeplessness†
- Delicious berry flavored fast dissolve tablets
- Provides 5 mg of Melatonin per tablet
- Our superior formula is vegetarian friendly
- Non-GMO, Gluten Free, Yeast Free, Milk Free, Lactose Free, Soy Free, Artificial Flavor Free, and Preservative Free
Melatonin, 5 mg, Fast Dissolve Tabs, Natural Berry Flavor
Dietary Supplement. 50% more free. Vitamins. Gluten free. Melatonin promotes a more restful, relaxing sleep and helps with occasional sleeplessness. 100% quality guarantee. naturestruthproducts.com. Promotes restful sleep. (These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.)
Ingredients
Serving Size: 1tablet Servings Per Container: 90 |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Other Ingredients: Mannitol, Natural Flavors, Beet Root Powder, Cellulose (Plant Origin), Crospovidone, Dextrose, Vegetable Stearic Acid, Vegetable Magnesium Stearate, Silica, Sucralose.
Product Attributes
Gluten Free
Warning
Contains: Not intended for use by pregnant or nursing women. If you are taking any medications, consult your doctor before use. If any adverse reactions occur, immediately stop using this product and consult your doctor. Do not drive, operate machinery or consume alcohol when taking this product. Limit use to two months with a break of one week. Not intended for use by persons under the age of 18. If seal under cap is damaged or missing, do not use. Keep out of reach of children. Store in a cool, dry place.
Directions
For adults, take one (1) fast dissolve tablet 30 minutes before bedtime as melatonin may produce drowsiness.
About the Producer
NATURES TRUTH
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.