Buy it Again
Angies Boom Chicka Pop Regular Ready To Eat Popcorn Bag .6 Oz - 0.6 Oz
Popcorn, Sea Salt
Real, simple ingredients. Nothing fake. Whole grain energy. 80 calories per bag. See nutrition information for fat content. Non-GMO. Gluten free. Whole Grain: 12 g or more per serving. Eat 48 g or more of whole grains daily. WholeGrainsCouncil.org. Certified gluten-free. Non GMO Project verified. nongmoproject.org. Simply. Deliciously. Boom. Nom nom now. Always real. Vegan. 0 g trans fat. Kosher. Whole grain. A Pop of Positivity: Back when Dan and I first started popping kettle corn in our Mankato garage, we wanted to teach our kids the value of hard work - and have a little fun along the way. We also wanted a snack we felt good about feeding them (and, ah, the world). Flavorful snacks with real ingredients found in a kitchen, not in a lab (you know, ingredients you don't have to scrunch up your face to say). Snacks packed with energy, not guilt. Snacks that keep the joy in snacking (and snacking and snacking). With bright bags that radiate all the love and fun that went into them from the beginning. After all, isn't that what snacking should be about? We couldn't agree more. Enjoy. - XO, Angie. Practice random acts of kindness. Let people know when they have salad in their teeth. Boomchickapop.com.
Ingredients
Serving size | 1 package | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 80 | 35 | |
Calories from Fat | 40 | 15 | |
% Daily Value* | |||
Total Fat 4.5g | 7% | 3% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 1g | |||
Monounsaturated Fat 2.5g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 80mg | 3% | 1% | |
Total Carbohydrate 11g | 4% | 2% | |
Dietary Fiber 2g | 8% | 4% | |
Sugars 0g | |||
Protein 2g | 0% | ||
Vitamin A | 2% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 2% | 0% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Popcorn, Sunflower Oil, Sea Salt.
Product Attributes
Kosher
Gluten Free
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.