Buy it Again
Popscrt 4ct 100 Cal F - 4.8 Oz
Pop Corn, Butter, Snack Size
Natural flavor. 100 calorie. 0 g trans fat/serving. 94% fat free. 33% fewer calories than our regular butter popcorn per 1 cup popped (See nutrition facts for information about calories and sugars). 100% whole grain. No added sugar added. 94% fat free butter - 20 calories per 1 cup popped. Our regular butter - 30 calories per 1 cup popped. Non-GMO corn. No artificial preservatives, flavors, dyes. Colored with annatto and paprika. Good pop! No high fructose corn syrup. Pop into the conversation! Find us at popsecret.com or on social media (at)popsecret. Paperboard Packaging Recyclable.
Ingredients
Serving size | 1 bag | ||
---|---|---|---|
Servings Per Container | 1 | ||
Amount Per Serving | (+) | ||
Calories | 120 | 90 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 2g | 3% | 2% | |
Saturated Fat 0.5g | 3% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 0.5g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 320mg | 14% | 10% | |
Potassium 90mg | 2% | 2% | |
Total Carbohydrate 23g | 8% | 6% | |
Dietary Fiber 3g | 11% | 7% | |
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 4% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Popcorn, Salt, Palm Oil, Natural Flavors, Annatto, Paprika.
Product Attributes
Kosher
Warning
Contains: Contains: milk. Do not purchase if package is open or torn. Popcorn is fun and delicious, but not recommended for infants or toddlers, who may be at risk of choking on popped kernels.
Directions
Microwave and listen for popping to slow down: Most bags will be done in less than 4 minutes (some bags will be done in as few as 1-1/2 minutes). Do not use popcorn button; center bag on turntable or floor of microwave; start microwave. Stop microwave when popping begins to slow down (about 1 second between pops). Open Carefully: bag is hot! Pick up bag from top; open away from face and body. See bag for complete directions.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.