Buy it Again
Chi-Chis Salsa Verde - 16 Oz
Salsa, Verde, Mild
Classic garden taste! Let the fiesta being! Facebook: Fiesta with us on facebook.com/chichis for recipes, coupons and more! Visit us at chichis.com. May be produced with genetic engineering. Satisfaction guaranteed. Make your mouth agua with the tangy and zesty taste of Chi-Chi's mild salsa verde. Great for livening up your chilaquiles, breakfast burritos and quesadillas. Go ahead, explore the possibilities! Make meals more exciting with Chi-Chi's salsa, tortillas and tortilla chips. Glass recycles.
Ingredients
Serving Size: 2tbsp Servings Per Container: about 15 |
||
Calories | Amount Per Serving
5 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 140mg | Daily Value 6% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 1g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 1g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Tomatillos (Contains Citric Acid), Jalapeno Peppers, Water, Onions, Contains 2% or Less of Salt, Garlic (Contains High Fructose Corn Syrup), Granulated Garlic, Sodium Benzoate (Preservative), Spice, Xanthan Gum, Natural Flavoring, Citric Acid.
Product Attributes
Kosher
Warning
Contains: Safety button pops up when original seal is broken.
Directions
Shake well. Refrigerate after opening.
About the Producer
MEGAMEX FOODS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.