Buy it Again
JELL-O Cook & Serve Pudding & Pie Filling Sugar Free Vanilla - .8 Oz
Vanilla Sugar-Free Fat-Free Instant Pudding & Pie Filling
Jell-O Sugar Free Vanilla Instant Pudding Mix offers a delicious flavor, whether you eat it as a treat or use it as an ingredient in your favorite dessert recipe. Or use to create delicious recipes like a rich poke cake or vanilla pudding pie! This sugar free pudding is also fat free per serving and is 1/3 the calories of regular chocolate pudding. So now you can enjoy the delicious taste of Jell-O pudding without the fat. The Jell-O vanilla pudding mix comes packaged in a 0.8 ounce sealed pouch. Quick and easy to make, simply whisk cold milk with the fat free pudding mix and refrigerate to set in 5 minutes.
Ingredients
Serving size | 0.25 package | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 20 | 60 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0 | 0% | 0% | |
Saturated Fat 0 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0MG | 0% | 0% | |
Sodium 110MG | 5% | 7% | |
Potassium 5MG | 0% | 0% | |
Total Carbohydrate 5G | 2% | 2% | |
Dietary Fiber 0 | 0% | 0% | |
Sugars 0g | |||
Protein 0 | 0% | 0% | |
Vitamin A | 4% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Ingredients: Cornstarch, Modified Cornstarch, Salt, Contains Less Than 2% Of Natural And Artificial Flavor, Calcium Carrageenan (Thiekening Agent), Aspartame And Acesulfame Potassium (Sweeteners), Polysorbate 60 (Prevents Scorching), Yellow 5, Yellow 6.Phenylketonurics: Contains Phenylalanine
Product Attributes
Kosher
Fat Free
Sugar Free
Directions
See package for most accurate information
About the Producer
Kraft Heinz Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.