Avocado Oil, Pure
Neutral flavor. Certified Paleo. This product is Keto Certified. ketocertified.com. Non GMO Project verified. nongmoproject.org. Centrifuge extracted. High heat. Eat like your life depends on it. Whole30 Approved. Origin: Mexico.
Avocado Oil, Pure
Neutral flavor. Certified Paleo. This product is Keto Certified. ketocertified.com. Non GMO Project verified. nongmoproject.org. Centrifuge extracted. High heat. Eat like your life depends on it. Whole30 Approved. Origin: Mexico.
|
||||||
Calories | Amount Per serving 120 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 14g | 18% | ||||
Saturated Fat | Amount Per serving 2g | 10% | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 2g | 0% | ||||
Monounsaturated Fat | Amount Per serving 10g | 0% | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | 0% | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Store in a cool, dry place away from direct light and heat. May become cloudy at low temperatures. This occurs naturally and does not affect the quality of the oil.
Primal Nutrition, LLC
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.