Buy it Again
Open Nature Crisps Parmesan Cheese - 2.12 Oz.
Crisps, Parmesan Cheese
13 g protein per serving. Per 23 Crisps: 150 calories; 7 g sat fat (35% DV); 350 mg sodium (15% DV); 0 g total sugars. Aged a minimum of 14 months. At open nature, we believe food should be simple made with ingredients from nature without any artificial flavors. Quality and satisfaction guaranteed or your money back. Quality & satisfaction 100% guaranteed or your money back. SmartLabel: Scan for more food information.
Ingredients
Serving size | 23 crisps | ||
---|---|---|---|
Servings Per Container | about 2 | ||
Amount Per Serving | (+) | ||
Calories | 300 | 150 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 21g | 27% | 13% | |
Saturated Fat 14g | 70% | 70% | |
Trans Fat 0g | |||
Cholesterol 30mg | 10% | 20% | |
Sodium 350mg | 15% | 30% | |
Potassium 75mg | 2% | 2% | |
Total Carbohydrate 2g | 1% | 1% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 13g | 26% | 26% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 30% | 30% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Pasteurized Part-Skim Cow's Milk, Cheese Cultures, Sea Salt, Enzymes.
Product Attributes
Warning
Contains: Contains milk.
About the Producer
Lucerne
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.