Buy it Again
Signature Farms Apple Slices Red & Green - 14 Oz
Apple Slices, Red & Green
Quality guaranteed. Our Promise: Quality & satisfaction 100% guaranteed or your money back. Washed & ready to eat. Delicious quality from farm to table. Welcome to the extraordinary flavors, textures, and colors of Signature Farms. You can find all the produce and vegetables you want under the sun-crispy greens, perfectly ripened fruit, and all the colors of the vegetable rainbow. SmartLabel: Scan for more information. Per 14 Slices: 80 calories; 0 g sat fat (0% DV); 0 mg sodium (0% DV); 15 g total sugars. www.betterlivingbrandsLLC.com.
Ingredients
Serving size | 14 slices | ||
---|---|---|---|
Servings Per Container | about 3 | ||
Amount Per Serving | (+) | ||
Calories | 220 | 220 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0 | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0 | 0% | 0% | |
Sodium 0 | 0% | 0% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 56g | 20% | 7% | |
Dietary Fiber 5g | 18% | 18% | |
Sugars 0 | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 8% | 2% | |
Iron | 0% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Apples (Apples and Calcium Ascorbate [to Maintain Freshness and Color]).
Product Attributes
Directions
Perishable. Keep refrigerated.
About the Producer
Better Living Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.