Buy it Again
Sparkling ICE Sparkling Water With Caffeine Orange Passionfruit - 16 Fl. Oz.
Sparkling Water, Orange Passion Fruit
Naturally flavored. Antioxidants (Per Serving): 500 IU vitamin A. Zero sugar. Low calorie. 70 mg caffeine per can. With antioxidants and vitamins. Contains 0% juice. (at)sparklingice. Instagram. Facebook. Twitter. Pinterest. Please recycle.
Ingredients
Serving size | 8 fl oz | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 0 | 0 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 0mg | 0% | 0% | |
Total Carbohydrate 0g | 0% | 0% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars 0g | |||
Protein 0g | 0% | 0% | |
Vitamin A | 10% | 10% | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Carbonated Water, Natural Flavors, Malic Acid, Potassium Benzoate (to Ensure Freshness), Ester Gum, Sucralose, Caffeine, Beta Carotene (for Color), Green Tea Extract, Calcium Disodium EDTA (to Preserve Freshness), Biotin, Niacinamide (Vitamin B3), Vitamin A, Calcium Pantothenate (Vitamin B5), Vitamin B12, Vitamin D3, Pyridoxine Hydrochloride (Vitamin B6).
Product Attributes
Kosher
Sugar Free
Warning
Contains: Not recommended for children, pregnant or breast feeding women, or individuals sensitive to caffeine.
Directions
Refrigerate after opening. As in life, chill for best results.
About the Producer
Talkingrain Beverage Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.