Related Links
Buy it Again
Laird Superfood Unsweetened Creamer - 8 Oz
Superfood Creamer, Unsweetened
Gluten free. Vegan. Dairy free. Soy free. Keto friendly. Paleo friendly. Non-GMO Project verified. nongmoproject.org. Non GMO. Aquamin. Big-wave surfer, fitness guru, & coffee connoisseur - Laird Hamilton. Add an energy boost to your coffee, tea, smoothies, & food. Harness the benefits of Coconut + Aquamin to help you power through your day. Naturally delicious. All four MCTs (C6, C8, C10, C12). No artificial flavors. Clean plant-based fuel. We promise you will never find any artificial ingredients in our products. FDA regulation requires all powdered creamers to list 2 grams as a serving size. For transparency we include the nutrition information for our best taste recipe. Aquamin: A natural source of calcium and 72 trace minerals. Lairdsuperfood.com.
Ingredients
Serving size | 1 tbsp | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 40 | 15 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 3.5g | 4% | 1% | |
Saturated Fat 33 | 15% | 5% | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 10mg | 0% | 0% | |
Potassium 6mg | 1% | 0% | |
Total Carbohydrate 2g | 1% | 0% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 1g | |||
Added Sugars 0g | |||
Protein 0g | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 1% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Coconut Milk Powder, Aquamin (Calcium from Marine Algae), Organic Extra Virgin Coconut Oil.
Product Attributes
Gluten Free,Vegan
Warning
Contains: Contains: tree nuts (coconut).
Directions
Directions: For best taste, add 1 tablespoon to 8 ounces of hot coffee or tea, then froth or shake in a reusable bottle. Due to a lack of additives this product may clump. Simply massage bag to break up contents before use. Seal and store in a cool, dry area out of direct sunlight.
About the Producer
Laird Superfood, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.