Buy it Again
SkinnyPop Popcorn Variety Snack Pack Original White Cheddar - 14 Count
Popcorn, Original/White Cheddar, Variety Snack Pack
No artificial flavors. Certified gluten-free. Gluten free. Certified vegan. vegan.org. Dairy Free. Peanut free. Tree nut free. Look for Whole Grain: WholeGrainsCouncil.org. See back panel for nutritional information. Zero trans fat. Non GMO Project verified. nongmoproject.org. Non GMO. Perfect for lunches. We believe in snacking without compromise. To us, that means using the fewest, cleanest and simplest ingredients possible to bring you the best tasting popcorn. That's the Skinny! And delicious! Made with 100% SkinnyPop Popcorn and always delicious! No artificial ingredients. Preservative free. skinnypop.com. Facebook. Twitter. Instagram. Pinterest. Try all the new ways to snack with SkinnyPop: Mini Cakes Popcorn Sea Salt; Popcorn; Popcorn Sweet & Salty Kettle; Microwave Popcorn Butter. Popped Skinny in the USA.
Ingredients
Serving size | 1 package | ||
---|---|---|---|
Servings Per Container | 7 | ||
Amount Per Serving | (+) | ||
Calories | 80 | 80 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 5g | 7% | 6% | |
Saturated Fat 0.5g | 3% | 3% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 40mg | 2% | 3% | |
Potassium 20mg | 0% | 0% | |
Total Carbohydrate 8g | 3% | 3% | |
Dietary Fiber 2g | 6% | 4% | |
Insoluble Fiber 2g | |||
Sugars (-) | |||
Protein 1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Original: Popcorn, Sunflower Oil and Salt. White Cheddar: Popcorn, Sunflower Oil, Natural Non-Dairy Cheddar Flavor, Salt, Rice Flour, Natural Flavor and Lactic Acid (for Flavor).
Product Attributes
Kosher
Gluten Free
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.