Related Links
Buy it Again
Pure Leaf Tea Brewed Herbal Cherry Hibiscus - 18.5 Fl. Oz.
At pure leaf, we believe the best things in life are real and simple. But sometimes, simplicity takes a little more work. Before each pure leaf brew is freshly bottled and sealed, our tea leaves are given a lot of love and attention, resulting in refreshing, leaf brewed tea (not from powder or concentrate).
- Cherry Hibiscus 18.5 Fluid Ounce (FO) No Artificial Sweeteners No Artificial Flavors Naturally Caffeine Free Kosher
Herbal Tea, Brewed, Cherry Hibiscus
Flavor with other natural flavors. No artificial flavor. 110 calories per bottle. Naturally caffeine free. No artificial sweeteners. No caffeine. At Pure Leaf we are committed to bringing you the highest quality tea. Our herbal iced teas are expertly brewed using quality ingredients and blended With natural fruit flavors for a sip that's smooth, refreshing and naturally caffeine-free. No wonder every bottle of Pure Leaf tastes so good. No is beautiful. pureleaf.com. how2recycle.info. SmartLabel: Scan for info call for info 1-866-612-2076. We're here to help. PureLeaf.com or 866-612-2076. Bottle made with 50% recycled content. Brewed in USA.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
110 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 29g | Daily Value 10% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 27g | Daily Value 0% |
Added Sugars | Amount Per serving 27g | Daily Value 54% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Brewed Hibiscus Tea, Sugar, Natural Flavor, Hibiscus Extract (for Color).
Product Attributes
Kosher
Directions
Refrigerate after opening.
About the Producer
Pepsi/Lipton Tea Partnership
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.