Buy it Again
Bear Naked Granola Dark Chocolate Hazelnut Butter - 11 Oz
Granola, Dark Chocolate Hazelnut Butter, Premium
Organic., USDA Organic., Certified Organic by Quality Assurance International., Gluten free., Fair Trade Cocoa. Non GMO Project verified. nongmoproject.org Turkish hazelnut butter. Fair trade dark chocolate. Super seeds. Sea salt., Secret stash., Decadent dark chocolate. Rich Turkish hazelnuts. This is not your average granola, and this is not your average grizzly bear, Meet Mac. He is more than his perfectly imperfect bear bun, vintage sneakers, and nitro cool brew. Is is reimagining classics with a culinary flair, inspired from his love of curating bigm delicious ingredients. This melt-in-your-mouth granola recipe gives you vibes of a street creperie on a summer night while the hits of rich dark chocolate and creamy hazelnut butter invite you to enjoy with reckless abandon. So go ahead, dive in. We won't say anything. Fair trade ingredients total 7.33% of product. bearnaked.com Make Your Own Custom Blend at: bearnaked.com.
Ingredients
Serving size | 0.5 cup | ||
---|---|---|---|
Servings Per Container | About 5 | ||
Amount Per Serving | (+) | ||
Calories | 300 | 140 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 17g | 22% | 10% | |
Saturated Fat 2.5g | 13% | 5% | |
Trans Fat 0g | |||
Polyunsaturated Fat 2.5g | |||
Monounsaturated Fat 11g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 110mg | 5% | 2% | |
Potassium 230mg | 4% | 2% | |
Total Carbohydrate 33g | 12% | 5% | |
Dietary Fiber 4g | 16% | 7% | |
Sugars (-) | |||
Protein 6g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 0% | |
Iron | 10% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Oats (Organic), Cane Sugar (Organic), Hazel Nut Butter (Organic), Expeller Pressed Sunflower Oil (Organic), Whole Oat Flour (Organic), Hazelnuts (Organic), Semisweet Chocolate (Organic)(Fair Trade Certified by Fairtrade USA) (Cane Sugar [Organic], Vanilla Extract [Organic]), Sunflower Seeds (Organic), Honey (Organic), Pumpkin Seeds (Organic), Chocolate (Fair Trade Certified by Fairtrade USA), Sea Salt, Rosemary Extract (Organic) for Freshness.
Product Attributes
Organic
Kosher
Gluten Free
Warning
Contains: Contains hazelnut and soy ingredients., May contain milk, peanuts and other tree nuts.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.