Buy it Again
Toast Crunch Cereal Chocolate - 12.4 Oz
Cereal
Naturally flavored chocolate sweetened wheat squares with a hint of cinnamon. Naturally flavored. Per 1 Cup Serving: 180 calories; 1 g sat fat (5% DV); 170 mg sodium (7% DV); 12 g total sugars. See nutrition facts for as prepared information. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. Mmm - real cocoa & cinnamon. General Mills - Making food people love. This package is sold by weight, not by volume. You can be assured of proper weight even though some settling of contents normally occurs during shipment and handling. generalmills.com. how2recycle.info. We welcome your questions and comments. generalmills.com. 1.800.328.1144. Box Tops for Education: Scan your receipt. See how at btfe.com. 100% recycled paperboard.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | About 8 | ||
Amount Per Serving | (+) | ||
Calories | 180 | 220 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 5g | 6% | 7% | |
Saturated Fat 1g | 5% | 5% | |
Trans Fat 0g | |||
Polyunsaturated Fat 1g | |||
Monounsaturated Fat 3g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 170mg | 7% | 10% | |
Potassium 130mg | 2% | 6% | |
Total Carbohydrate 31g | 11% | 14% | |
Dietary Fiber 2g | 7% | 9% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | 10% | 15% | |
Vitamin C | 10% | 10% | |
Calcium | 10% | 20% | |
Iron | 20% | 20% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Wheat, Sugar, Rice Flour, Canola Oil, Fructose, Maltodextrin, Cocoa Processed with Alkali, Salt, Dextrose, Coconut Oil, Soy Lecithin, Trisodium Phosphate, Cinnamon, Natural Flavor, BHT Added to Preserve Freshness. Vitamins and Minerals: Calcium Carbonate, Vitamin C (Sodium Ascorbate), Iron and Zinc (Mineral Nutrients), a B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Vitamin A (Palmitate), Vitamin B2 (Riboflavin), a B Vitamin (Folic Acid), Vitamin B12, Vitamin D3.
Product Attributes
Kosher
Warning
Contains: Contains soy and wheat ingredients.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.