Buy it Again
Vitners Hot Cheese Popcorn - 3 Oz
Cheese Popcorn, Sizzlin' Hot
Artificially flavored. Per Serving: 150 calories; 1.5 g sat fat (7% DV); 410 mg sodium 18% (DV); 3 g total sugars. See nutrition facts for total fat and sodium contents. Chicago's snack. Since 1926. The taste of freshly popped cheese flavor and just the right amount of heat and you've got a classic Chicago treat! It's the perfect crunchy, cheesy snack to spice up any get-together! Since 1926, Vintner's has done things the Chicago Way: Big and bold! The flavors and traditions of Chicago go into everything we make, and today everyone can savor our robust, full flavored snacks. www.snakking.com.
Ingredients
Serving size | 1 oz | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 460 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 10g | 13% | 40% | |
Saturated Fat 1.5g | 7% | 21% | |
Trans Fat 0g | |||
Polyunsaturated Fat 6g | |||
Monounsaturated Fat 2.5g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 410mg | 18% | 54% | |
Potassium 190mg | 4% | 10% | |
Total Carbohydrate 13g | 5% | 14% | |
Dietary Fiber 0g | 2% | 0% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 8% | |
Iron | 2% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Yellow Popcorn, Vegetable Oil (Sunflower, Safflower, Corn, Cottonseed, Canola, and/or Rice), Cheese Seasoning (Whey, Maltodextrin, Reduced Lactose Whey, Canola Oil, Cheddar Cheese [Cultured Milk, Salt, Enzymes], Natural Flavor, Salt, Natural Blue Cheese Flavor, Disodium Phosphate, Citric Acid, Lactic Acid, Artificial Colors [Yellow 6 and Yellow 5]), Hot Spicy Seasoning (Whey, Sugar, Dextrose, Paprika (for Spice and Color), Salt, Monosodium Glutamate, Onion Powder, Spices, Maltodextrin, Garlic Powder, Red 40 Lake, Gum Arabic, Citric Acid, Soybean Oil, Yeast Extract, Habanero Powder [Chile Powder, Ground Peppercorn], Chili Pepper, Natural Flavor, Caramel [Color], Soy Lecithin, Sunflower Oil, Natural Smoke Flavor).
Product Attributes
Warning
Contains: Contains: milk and soy.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.