Buy it Again
Vitners White Cheddar Popcorn - 2.5 Oz
Cheese Popcorn, White Cheddar Flavored
Cheese flavored with other natural flavors. Per 1 oz Serving: 150 calories; 5 g sat fat (25% DV); 300 mg sodium (13% DV); 2 g total sugars. See nutrition facts for total fat. saturated fat and sodium contents. Chicago Snack. Since 1926. If you're a fan of our other popcorn snacks, then you are sure to love our White Cheddar Cheese Popcorn! Each kernel is coated perfectly with our white cheddar cheese flavoring! Try one today for the perfect on-the-go snack! Since 1926, Vitner's has done things the Chicago Way: Big and bold! The flavors and traditions of Chicago go into everything we make, and today everyone can savor our robust, full-flavored snacks. www.snakking.com.
Ingredients
Serving size | 1 oz | ||
---|---|---|---|
Servings Per Container | 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 380 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 10g | 13% | 32% | |
Saturated Fat 5g | 25% | 62% | |
Trans Fat 0g | |||
Polyunsaturated Fat 2.5g | |||
Monounsaturated Fat 1.5g | |||
Cholesterol 5mg | 1% | 3% | |
Sodium 300mg | 13% | 33% | |
Potassium 200mg | 4% | 10% | |
Total Carbohydrate 12g | 4% | 11% | |
Dietary Fiber 2g | 7% | 17% | |
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 4% | 10% | |
Iron | 2% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Popcorn, White Cheddar Cheese Seasoning (White Cheddar Cheese Powder [Milk, Salt, Cheese Cultures, Enzymes], Whey Powder, Buttermilk Powder, Natural Flavors, Salt), Vegetable Oil (Sunflower, Safflower, Corn, Cottonseed, Canola, and/or Rice), Coconut Oil, Salt.
Product Attributes
Warning
Contains: Contains: milk. Produced in a facility that also processes soy.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.