Buy it Again
Popsicle Ice Pops Scribblers 18 Count - 21.6 Fl. Oz.
Ice Pops, Scribblers
Naturally and artificially flavored. Per Pop: 25 calories. The original brand. Colors from natural sources. Cherry red. Wild Watermelon. Razzmatazz Raspberry. Outrageous orange. how2recycle.info. For full instructions on this craft
Ingredients
Serving size | 4 pops | ||
---|---|---|---|
Servings Per Container | 4.5 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 25 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 0mg | 0% | 0% | |
Potassium 0 | 30% | 8% | |
Total Carbohydrate 27g | 10% | 3% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, High Fructose Corn Syrup, Corn Syrup, Less than 2% of: Sugar, Guar Gum, Malic Acid, Citric Acid, Vegetable Juice (for Color), Ascorbic Acid (Vitamin C), Beet Juice (for Color), Natural and Artificial Flavor, Spirulina Extract (for Color), Red Raspberry Juice Concentrate, Turmeric Oleoresin (for Color), Annatto Extract (for Color), Cherry Juice Concentrate, Locust Bean Gum.
Product Attributes
Kosher
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.