Buy it Again
Nestle Assorted Miniatures - 35.9 Oz
Candy, Assorted Minis
45 pieces. Crunch. Butterfinger. Baby Ruth. No artificial flavors or colors. Colors from real sources. Crunch: 150 calories per 3 bars. Butterfinger: 140 calories per 3 bars. Baby Ruth: 160 calories per 3 bars. 1 crunch bar-50 calories or 1 butterfinger bar-50 calories or 1 baby Ruth bar-55 calories. Get in touch: Call/text 1-800-504-4018. Butterfinger.com. www.ferrarausa.com. Made in USA with globally sourced ingredients.
Ingredients
Serving size | 3 bars | ||
---|---|---|---|
Servings Per Container | varied | ||
Amount Per Serving | (+) | ||
Calories | 160 | 160 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 7g | 9% | 8% | |
Saturated Fat 5g | 25% | 20% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 85mg | 4% | 2% | |
Potassium 0mg | 0% | 2% | |
Total Carbohydrate 23g | 8% | 7% | |
Dietary Fiber 0g | 0% | 3% | |
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 2% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Crunch Ingredients: Milk Chocolate (Sugar, Chocolate, Cocoa Butter, Nonfat Milk, Milkfat, Lactose, Soy Lecithin, Natural Flavor), Crisped Rice (Rice Flour, Sugar, Barley Malt, Salt), Butterfinger Ingredients: Corn Syrup, Sugar, Peanuts, Vegetable Oil (Palm Kernel and Palm Oil), Peanut Flour, Nonfat Milk, and Less than 2% of Cocoa, Milk, Salt, Yellow Corn Flour, Soy Lecithin, Natural Flavor, Annatto Color, Baby Ruth Ingredients: Sugar, Corn Syrup, Roasted Peanuts, Hydrogenated Palm Kernel Oil, Nonfat Milk, Hydrogenated Coconut and Soybeans Oils, Water, Cocoa, High Fructose Corn Syrup, and Less than 2% of Glycerin, Dairy Product Solids, Dextrose, Salt, Soy Lecithin, Lactic Acid Esters, Carrageenan, TBHQ and Citric Acid (to Preserve Freshness).
Product Attributes
Kosher
Warning
Contains: Crunch: Contains: milk, soy. May contains peanuts, tree nuts and wheat. Butterfinger: Contains: peanut, milk, soy. Baby Ruth: Contains: peanuts, milk, soy.
About the Producer
Ferrara Candy
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.