Buy it Again
Gerber My 1st Veggie - 12 Oz
Baby Food Puree, My 1st Veggies Starter Kit
Supported Sitter. No artificial flavors or colors. Non GMO Project verified. nongmoproject.org. Plus step-by-step guide. 2 carrot; 2 green bean; 2 sweet potato. Savings coupon inside. Ideal for introducing veggies into your little one's diet. (1) Start with reading the step-by-step guide. (2) Try each tasting tub. (3) Record baby's reaction in the progress report. (4) Use savings coupon to move on to Gerber 1st Foods Fruits & Vegetables. Each kit contains everything you need for baby's first taste of Gerber 1st Foods veggies! Step-by-step guide. 3 Varieties in 6 tubs! Savings coupon. MyGerber.com. how2recycle.info. Learn more. Visit MyGerber.com & meet Dotti: 1-800-4-Gerber; Spanish: 1-800-511-6862. Packaging made with no BPA.
Ingredients
Serving size | 1 tub | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 20 | 25 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 20mg | 0% | 0% | |
Potassium 140mg | 20% | 15% | |
Total Carbohydrate 5g | 5% | 4% | |
Dietary Fiber <1g | 0% | 0% | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | 40% | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 4% | 4% | |
Iron | (-) | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Carrot Ingredients: Carrots, Water. Green Bean Ingredients: Green Beans, Water. Sweet Potato Ingredients: Sweet Potatoes, Water, Vitamin C (Ascorbic Acid) to Maintain Color.
Product Attributes
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.