Related Links
Buy it Again
waterfront BISTRO Salmon Nova Atlantic Lox Ny Style - 4 Oz
Salmon, Atlantic, Nova Lox, New York Style, Smoked
1 g of omega-3 fatty acids per 2 oz serving. Per 2 oz Serving: 110 calories; 1 g sat fat (5% DV); 670 mg sodium (29% DV); 1 g total sugars. No artificial preservatives. No antibiotics. Hardwood smoked. Ready to eat. Our Commitment to Sustainability: We are committed to providing premium, restaurant-quality seafood that is sourced in accordance with our responsible seafood policy. Our carefully selected seafood is either certified or rated by leading third-party sources that share our standards for environmental and social responsibility, traceability, and food safety. Our cold smoked Atlantic Salmon is raised in the deep, pristine Fjords of Norway-near the Arctic Circle. Rich and delicious, it's a natural source of omega-3's. This classic lox is sliced thin and delicately flavored. Enjoy on its own or pair with crackers and cream cheese. 100% money back guarantee. Quality & satisfaction. Smartlabel. Scan for more information. Responsible choice. Product of Germany. Farm raised in Norway.
Ingredients
Serving size | 2 ONZ | ||
---|---|---|---|
Servings Per Container | about 2 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 220 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 7g | 9% | 18% | |
Saturated Fat 11 | 5% | 10% | |
Trans Fat 0 | |||
Cholesterol 25mg | 8% | 16% | |
Sodium 670mg | 29% | 59% | |
Potassium 210mg | 4% | 8% | |
Total Carbohydrate 1g | 0% | 0% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 1g | |||
Added Sugars 1g | |||
Protein 11g | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Farm-Raised Atlantic Salmon (Color Added) (Salmo Salar), Salt, Sugar, Dill Extract, Smoke from Beechwood.
Product Attributes
Kosher
Warning
Contains: Contains: fish (salmon). ,May contain bones.
Directions
Perishable. Keep refrigerated at 38 degree F or below.
Use within 4 days of opening.
About the Producer
Lucerne Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.