Related Links
Buy it Again
Sour Patch Kids Candy Heads Bag - 8 Oz
Let the flavor go to your head with SOUR PATCH KIDS Heads 2 Flavors in 1 Soft and Chewy Candy. Packed with a flavorful punch, these candy pieces burst with two flavors in one. Enjoy pink lemonade blue raspberry, pineapple redberry and peach orange in a SOUR THEN SWEET candy. Pop the entire piece in your mouth to experience each creative flavor combo, or bite it in half to taste one flavor at a time. Each classic kid-shaped candy is two times bigger than the regular SOUR PATCH KIDS for twice the mischief.
- 8 oz bag of SOUR PATCH KIDS Heads 2 Flavors in 1 Soft & Chewy Candy Soft candy with 2-in-1 flavor combinations including pink lemonade blue raspberry, pineapple redberry and peach orange for flavor that's SOUR. SWEET.
Candy, Soft & Chewy, Heads
Pink Lemonade. Blue Raspberry. Pineapple. Redberry. Peach. Orange. Artificially flavored. Per 5 Pieces: 100 calories; 0 g sat fat (0% DV); 20 mg sodium (1% DV); 21 g total sugars. Contains a bioengineered food ingredient. Big kids. 2x bigger! Than original sour patch kids. Sour then sweet. 2 flavors in 1. www.sourpatchkids.com. SmartLabel. Join our Crew: Instagram. Facebook. Twitter. Questions? Call 1-800-524-2854. Also try: Swedish Fish brand. Tails 2 flavors in 1. Made in Canada.
Ingredients
Serving Size: 5pieces Servings Per Container: about 8 |
||
Calories | Amount Per Serving
100 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 20mg | Daily Value 1% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 25g | Daily Value 9% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 21g | Daily Value 0% |
Added Sugars | Amount Per serving 21g | Daily Value 42% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sugar, Invert Sugar, Corn Syrup, Modified Corn Starch, Contains Less than 2% of Tartaric Acid, Citric Acid, Natural and Artificial Flavor, Yellow 6, Red 40, Yellow 5, Blue 1.
Directions
Store in a cool, dry place.
About the Producer
Mondelez Global LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.