Buy it Again
Suja Energy Berry Buzz - 12 Fl. Oz.
Fruit Juice Drink, Organic, Berry Buzz, Energy
Coffee fruit. Caffeine. 100 milligrams per bottle. No added sugar. No preservatives. No added flavors. Gluten free. USDA Organic. Certified Organic by CCOF. Vegan. Non GMO Project verified. nongmoproject.org. Cold-pressed. High Pressure Certified. 34% juice. Shake it Up! Keep It Cool: Our juices are made sunny in San Diego, where we pick our favorite local fruits and veggies, pair them thoughtfully, and chill them out with cold pressure to keep their taste and nutrients fresh. Let's kick back and cheers to the power of plants. (hashtag)drinkplants. sujajuice.com.
Ingredients
Serving Size: 8fl oz Servings Per Container: 1.5 |
||
Calories | Amount Per Serving
35 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 5mg | Daily Value 0% |
Potassium | Amount Per serving 78mg | Daily Value 2% |
Total Carbohydrate | Amount Per serving 9g | Daily Value 3% |
Dietary Fiber | Amount Per serving 2g | Daily Value 7% |
Total Sugars | Amount Per serving 6g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving 14mg | Daily Value 2% |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Purified Water, Organic Blueberry Puree, Organic Strawberry Puree, Organic Lemon Juice, Organic Raspberry Juice Puree, Organic Honey, Organic Coffeeberry Extract, Organic Stevia Leaf Extract Powder.
Product Attributes
Kosher,Organic,Gluten Free,Vegan
Directions
Perishable. Keep refrigerated. Enjoy within 5 days of opening.
About the Producer
SUJA
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.